Football

Fans Flock to NCAA Football Games

The 612 NCAA teams attracted 43,105,548 fans in 2004, down slightly from last year's all-time high of 46,114,539. The strong attendance figures occurred despite the fact that 2004 was not a 12-game year in Division I. Meanwhile, the National Football League drew 17,000,811 fans, for an overall average of 66,409 fans per game (90% of capacity). The Washington Redskins averaged the best attendance of any NFL team, with 87,833. The overall average for all NCAA divisions was 3,198; only the third time since 1990 that per-game attendance exceeded the 13,000 mark.

Average attendance per division in 2004:

*Division I-A: 45,704
*Division I-AA: 8588
*Division II: 3713
*Division III: 1867

Total attendance per division in 2004:

*Division I-A: 32,495,401 (75% of all total attendance for all divisions)
*Division I-AA: 5,650,727
*Division II: 2,851,498
*Division III: 2,107,855

Division I-A individual totals (average per game):

*1-Michigan: 111,025 (the Wolverines have won the attendance title 35 times since 1949)
*2-Tennessee: 106,644
*3-Ohio State: 104,876
*4-Penn State: 103,111
*5-Georgia: 92,746

Division I-AA individual totals (average per game):

*1- Florida A&M: 25,609
*2- Southern University: 23,048
*3- Montana: 22,118
*4- Delaware: 21,055
*5- Alcorn State: 17,684

Division II individual totals (average per game):

*1- North Dakota State: 13,269
*2- Albany State (Georgia): 11,582
*3- Tuskegee: 10,909
*4- Grand Valley State: 10,799
*5- Miles: 10,222

Division III individual totals (average per game):

*1- St. John's (Minnesota): 7819
*2- Wabash: 5442
*3- Amherst: 5375
*4- Wisconsin-Whitewater: 4647
*5- Baldwin-Wallace: 4560

-------------------------------------------------
Division I-A Individual School Attendance Figures
(school: total / avg)

1. Michigan: 666,149 / 111,025
2. Tennessee: 746,507 / 106,644
3. Ohio State: 629,257 / 104,876
4. Penn State: 618,665 / 103,111
5. Georgia: 556,476 / 92,746
6. LSU: 638,462 / 91,209
7. Florida: 530,453 / 88,409
8. Southern Cal: 511,373 / 85,229
9. Oklahoma: 507,189 / 84,532
10. Texas: 498,566 / 83,094
11. Auburn: 581,597 / 83,085
12. Florida State: 497,047 / 82,841
13. Wisconsin: 494,209 / 82,368
14. Alabama: 573,092 / 81,870
15. Notre Dame: 484,770 / 80,795
16. South Carolina: 482,200 / 80,367
17. Clemson: 472,939 / 78,823
18. Nebraska: 466,153 / 77,692
19. Texas A&M: 446,988 / 74,498
20. Michigan State: 441,613 / 73,602
21. Iowa: 422,382 / 70,397
22. Arkansas: 409,275 / 68,213
23. Virginia Tech: 455,805 / 65,115
24. Washington: 388,423 / 64,737
25. California: 320,095 / 64,019
26. Purdue: 381,292 / 63,549
27. Arizona State: 375,846 / 62,641
28. Kentucky: 374,002 / 62,334
29. Virginia: 368,963 / 61,494
30. UCLA: 363,092 / 60,515
31. Missouri: 357,424 / 59,571
32. Miami (Fla.): 354,803 / 59,134
33. Brigham Young: 350,849 / 58,475
34. Mississippi: 350,237 / 58,373
35. Oregon: 348,352 / 58,059
36. North Carolina State: 340,800 / 56,800
37. West Virginia: 339,269 / 56,545
38. Texas Tech: 264,116 / 52,823
39. North Carolina: 315,250 / 52,542
40. Arizona: 350,774 / 50,111
41. Maryland: 294,900 / 49,150
42. Illinois: 340,381 / 48,626
43. Kansas State: 338,833 / 48,405
44. Colorado: 287,368 / 47,895
45. Minnesota: 285,438 / 47,573
46. Georgia Tech: 280,902 / 46,817
47. Oklahoma State: 280,832 / 46,805
48. Utah: 264,670 / 44,112
49. Mississippi State: 306,545 / 43,792
50. Boston College: 215,952 / 43,190


Division I-A Conferences
(conference: total / per game average)

1. Southeastern: 5,719,678 / 74,282
2. Big Ten: 4,591,722 / 69,572
3. Big 12: 4,126,492 / 57,312
4. Pacific-10: 3,229,666 / 55,684
5. Atlantic Coast: 3,678,508 / 55,735
6. Division I-A independents: 724,790 / 42,635
7. Big East: 1,549,992 / 37,805
8. Mountain West: 1,619,810 / 35,213
9. Conference USA: 1,644,833 / 28,359
10. Western Athletic: 1,422,684 / 24,529


**facts and figures courtesy of the NCAA

Print Friendly Version